Current Rates
Loan Rates Below Effective: September 1, 2023 through September 30, 2023
Used Automobile Loan Rates
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 5.74% |
37 – 48 Months | 6.00% |
49 – 60 Months | 6.25% |
61 – 72 Months | 6.74% |
73 – 84 Months | 7.00% |
Loan Rates Below Effective: September 1, 2023 through September 30, 2023
New Automobile Loan Rates
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 5.44% |
37 – 48 Months | 5.70% |
49 – 60 Months | 5.95% |
61 – 72 Months | 6.44% |
73 – 84 Months | 6.70% |
Loan Rates Below Effective: September 1, 2023 through September 30, 2023
Other Secured (Boats, Motorcycles, Jet Skis, etc)
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 7.54% |
37 – 48 Months | 7.80% |
49 – 60 Months | 8.05% |
61 – 72 Months | 8.54% |
73 – 84 Months | 8.80% |
Loan Rates Below Effective: September 1, 2023 through September 30, 2023
Motorhomes, RVs and Travel Trailers
Amount | Term | APR – Fixed Rate as low as |
---|---|---|
$5,000 – $14,999 | Up to 60 Months | 8.80% |
$15,000 – $24,999 | Up to 72 Months | 9.05% |
$25,000 – $74,999,000 | Up to 120 Months | 9.54% |
$75,000 – $149,999 | Up to 144 Months | 9.80% |
$150,000 – 250,000 | Up to 180 Months | 9.80% |
APR is Annual Percentage Rate. Normal credit criteria apply. Rates for approved loans are based on the applicant’s credit history. Stated “rates as low as” apply to well-qualified applicants. Loan term, loan to value (LTV) and/or down payment, for example, may vary based upon your credit history. Other restrictions may apply and rates are subject to change without notice. Talk to a loan officer for details. Loan terms 72-84 months require a $20,000 minimum loan.
Payment Example: 60 monthly payments of approximately $19.31 per $1,000 borrowed at 5.95% APR.