Current Rates
Share Certificate Rates Below Effective: February 1, 2023 through February 6, 2023
Share Certificate Accounts
Term | Share | IRA & Jumbo | ||
---|---|---|---|---|
Dividend Rate | APY | Dividend Rate | APY | |
7 Day up to 91 Day | 2.034% | 2.050% | N/A | N/A |
6 Month up to 12 Month | 3.016% | 3.050% | 3.133% | 3.170% |
12 Month up to 18 Month | 4.087% | 4.150% | 4.203% | 4.270% |
18 Month up to 24 Month | 3.747% | 3.800% | 3.864% | 3.920% |
24 Month up to 30 Month | 3.796% | 3.850% | 3.912% | 3.970% |
30 Month up to 36 Month | 3.844% | 3.900% | 3.961% | 4.020% |
36 Month up to 48 Month | 3.893% | 3.950% | 4.009% | 4.070% |
48 Month up to 60 Month | 3.941% | 4.000% | 4.058% | 4.120% |
Greater than 60 Month | 4.087% | 4.150% | 4.203% | 4.270% |
Rates Below Effective: February 1, 2023 and are Payable March 1, 2023
Insured Money Market Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $1,999.99 | 0.00% | 0.00% |
$2,000 – $9,999.99 | 0.946% | 0.95% |
$10,000 – $19,999.99 | 0.995% | 1.00% |
$20,000 – $39,999.99 | 1.045% | 1.05% |
$40,000 – $99,999.99 | 1.094% | 1.10% |
greater than or equal to $100,000 | 1.193% | 1.20% |
Rates Below Effective: February 1, 2023 and are Payable March 1, 2023
IRA Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $99,999.99 | 1.045% | 1.05% |
greater than or equal to $100,000 | 1.193% | 1.20% |
Rate Below Effective: February 1, 2023 and are Payable March 1, 2023
Health Savings Accounts (HSAs)
Type | Dividend Rate | APY |
---|---|---|
Health Savings Account | 1.045% | 1.05% |
Rates Below Effective: February 1, 2023 and are Payable March 1, 2023
Club and Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Holiday/Vacation Club Accounts | 0.946% | 0.95% |
Flexible Checking | 0.03% | 0.03% |
Rates Below Effective: February 1, 2023 and are Payable March 1, 2023
Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$0.00 – $19,999.99 | 0.10% | 0.10% |
$20,000 – $99,999.99 | 0.15% | 0.15% |
greater than or equal to $100,000 | 0.20% | 0.20% |
Rates Below Effective: February 1, 2023 and are Payable March 1, 2023
Business Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Free Business Checking | 0.00% | 0.00% |
Classic Business Checking | 0.02% | 0.02% |
Platinum Business Checking | 0.03% | 0.03% |
APY = Annual Percentage Yield.
Rates are subject to change weekly.
$7,500 minimum investment for 7-91 day regular certificates.
$500 minimum investment for 6-60 month regular & IRA certificates.
$100,000 minimum investment for jumbo certificates.
Fees and other conditions could reduce the earnings on the account.
Share dividend rates are set by the Board of Directors monthly. Certificate dividend rates are set weekly.