Current Rates
Share Certificate Rates Below Effective: July 1, 2022 through July 5, 2022
Share Certificate Accounts
Term | Share | IRA & Jumbo | ||
---|---|---|---|---|
Dividend Rate | APY | Dividend Rate | APY | |
7 Day up to 91 Day | 0.449% | 0.450% | N/A | N/A |
6 Month up to 12 Month | 0.748% | 0.750% | 0.867% | 0.870% |
12 Month up to 18 Month | 1.145% | 1.150% | 1.264% | 1.270% |
18 Month up to 24 Month | 1.343% | 1.350% | 1.462% | 1.470% |
24 Month up to 30 Month | 1.492% | 1.500% | 1.610% | 1.620% |
30 Month up to 36 Month | 1.541% | 1.550% | 1.660% | 1.670% |
36 Month up to 48 Month | 1.590% | 1.600% | 1.709% | 1.720% |
48 Month up to 60 Month | 1.788% | 1.800% | 1.906% | 1.920% |
Greater than 60 Month | 2.231% | 2.250% | 2.349% | 2.370% |
Rates Below Effective: July 1, 2022 and are Payable August 1, 2022
Insured Money Market Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $1,999.99 | 0.00% | 0.00% |
$2,000 – $9,999.99 | 0.150% | 0.15% |
$10,000 – $19,999.99 | 0.200% | 0.20% |
$20,000 – $39,999.99 | 0.250% | 0.25% |
$40,000 – $99,999.99 | 0.300% | 0.30% |
greater than or equal to $100,000 | 0.400% | 0.40% |
Rates Below Effective: July 1, 2022 and are Payable August 1, 2022
IRA Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $99,999.99 | 0.250% | 0.25% |
greater than or equal to $100,000 | 0.400% | 0.40% |
Rate Below Effective: July 1, 2022 and are Payable August 1, 2022
Health Savings Accounts (HSAs)
Type | Dividend Rate | APY |
---|---|---|
Health Savings Account | 0.250% | 0.25% |
Rates Below Effective: July 1, 2022 and are Payable August 1, 2022
Club and Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Holiday/Vacation Club Accounts | 0.150% | 0.15% |
Flexible Checking | 0.03% | 0.03% |
Rates Below Effective: July 1, 2022 and are Payable August 1, 2022
Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$0.00 – $19,999.99 | 0.03% | 0.03% |
$20,000 – $99,999.99 | 0.06% | 0.06% |
greater than or equal to $100,000 | 0.08% | 0.08% |
Rates Below Effective: July 1, 2022 and are Payable August 1, 2022
Business Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Free Business Checking | 0.00% | 0.00% |
Classic Business Checking | 0.02% | 0.02% |
Platinum Business Checking | 0.03% | 0.03% |
APY = Annual Percentage Yield.
Rates are subject to change weekly.
$7,500 minimum investment for 7-91 day regular certificates.
$500 minimum investment for 6-60 month regular & IRA certificates.
$100,000 minimum investment for jumbo certificates.
Fees and other conditions could reduce the earnings on the account.
Share dividend rates are set by the Board of Directors monthly. Certificate dividend rates are set weekly.